website information
Created | 2016-07-08 |
Updated | 2021-10-08 |
Expires | 2023-07-08 |
Owner | Data Protected |
Registrar | Tucows.com Co. |
Alexa Rank | 75174 |
Backlinks | 10569 |
Semrush Rank | 848767 |
Domain Authority | 40/100 |
Pageviews | 14.63K/ Day |
Worth | 32.05K |
Backlink Metrics
Backlinks | 10569 | Total number of backlinks |
Domains | 2010 | Total number of unique domains |
URLs | 9244 | Total number of unique urls |
IPs | 1097 | Total number of unique IPs |
IPs C class | 632 | Total number of unique c class IPs |
Follow | 4773 | Total number of backlinks with follow attribute |
No follow | 5849 | Total number of backlinks with nofollow attribute |
Sponsored | 2 | Total number of sponsored backlinks |
Text Backlinks | 8239 | Total number of text backlinks |
Image Backlinks | 2970 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 848767 | Rank based on keywords, cost and organic traffic |
Keywords | 637 | Number of keywords in top 20 Google SERP |
Organic Traffic | 1269 | Number of visitors coming from top 20 search results |
Cost (in USD) | 1352$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |