website information
Created | 2018-03-30 |
Updated | 2022-04-06 |
Expires | 2023-03-30 |
Owner | REDACTED FOR PRIVACY |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 404083 |
Backlinks | 7386 |
Semrush Rank | 141018 |
Domain Authority | 40/100 |
Pageviews | 2.72K/ Day |
Worth | 5.96K |
Backlink Metrics
Backlinks | 7386 | Total number of backlinks |
Domains | 980 | Total number of unique domains |
URLs | 5311 | Total number of unique urls |
IPs | 994 | Total number of unique IPs |
IPs C class | 618 | Total number of unique c class IPs |
Follow | 4445 | Total number of backlinks with follow attribute |
No follow | 2949 | Total number of backlinks with nofollow attribute |
Sponsored | 50 | Total number of sponsored backlinks |
Text Backlinks | 6573 | Total number of text backlinks |
Image Backlinks | 235 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 141018 | Rank based on keywords, cost and organic traffic |
Keywords | 2686 | Number of keywords in top 20 Google SERP |
Organic Traffic | 12872 | Number of visitors coming from top 20 search results |
Cost (in USD) | 3612273$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 54 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 7006 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 230337$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |