website information
Created | 2007-10-22 |
Updated | 2020-11-12 |
Expires | 2022-10-31 |
Owner | Frazer Consultants, LLC |
Registrar | Wild West Domains, LLC |
Alexa Rank | 9219129 |
Backlinks | 1199 |
Semrush Rank | 193306 |
Domain Authority | 22/100 |
Pageviews | 119/ Day |
Worth | 262.8 |
Backlink Metrics
Backlinks | 1199 | Total number of backlinks |
Domains | 192 | Total number of unique domains |
URLs | 782 | Total number of unique urls |
IPs | 283 | Total number of unique IPs |
IPs C class | 217 | Total number of unique c class IPs |
Follow | 597 | Total number of backlinks with follow attribute |
No follow | 630 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 1018 | Total number of text backlinks |
Image Backlinks | 209 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 193306 | Rank based on keywords, cost and organic traffic |
Keywords | 1321 | Number of keywords in top 20 Google SERP |
Organic Traffic | 8622 | Number of visitors coming from top 20 search results |
Cost (in USD) | 9978$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |