website information
Created | 2011-05-27 |
Updated | 2021-09-24 |
Expires | 2022-09-23 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 810599 |
Backlinks | 1943 |
Semrush Rank | 185552 |
Domain Authority | 38/100 |
Pageviews | 1.36K/ Day |
Worth | 2.97K |
Backlink Metrics
Backlinks | 1943 | Total number of backlinks |
Domains | 382 | Total number of unique domains |
URLs | 1682 | Total number of unique urls |
IPs | 260 | Total number of unique IPs |
IPs C class | 211 | Total number of unique c class IPs |
Follow | 445 | Total number of backlinks with follow attribute |
No follow | 1552 | Total number of backlinks with nofollow attribute |
Sponsored | 16 | Total number of sponsored backlinks |
Text Backlinks | 1698 | Total number of text backlinks |
Image Backlinks | 282 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 185552 | Rank based on keywords, cost and organic traffic |
Keywords | 696 | Number of keywords in top 20 Google SERP |
Organic Traffic | 9088 | Number of visitors coming from top 20 search results |
Cost (in USD) | 12668$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 12 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 515 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 794$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |