website information
Created | 2012-06-11 |
Updated | 2019-06-09 |
Expires | 2023-06-11 |
Owner | REDACTED FOR PRIVACY |
Registrar | OVH sas |
Alexa Rank | 121171 |
Backlinks | 788623 |
Semrush Rank | 2968392 |
Domain Authority | 49/100 |
Pageviews | 9.08K/ Day |
Worth | 19.88K |
Backlink Metrics
Backlinks | 788623 | Total number of backlinks |
Domains | 1032 | Total number of unique domains |
URLs | 770798 | Total number of unique urls |
IPs | 968 | Total number of unique IPs |
IPs C class | 671 | Total number of unique c class IPs |
Follow | 784725 | Total number of backlinks with follow attribute |
No follow | 4468 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 660136 | Total number of text backlinks |
Image Backlinks | 127499 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 2968392 | Rank based on keywords, cost and organic traffic |
Keywords | 16 | Number of keywords in top 20 Google SERP |
Organic Traffic | 133 | Number of visitors coming from top 20 search results |
Cost (in USD) | 168$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |