website information
Created | 2001-10-02 |
Updated | 2022-02-05 |
Expires | 2022-10-02 |
Owner | REDACTED FOR PRIVACY |
Registrar | NameCheap, Inc. |
Alexa Rank | 5608883 |
Backlinks | 1087 |
Semrush Rank | 2271010 |
Domain Authority | 30/100 |
Pageviews | 196/ Day |
Worth | 430.7 |
Backlink Metrics
Backlinks | 1087 | Total number of backlinks |
Domains | 284 | Total number of unique domains |
URLs | 858 | Total number of unique urls |
IPs | 316 | Total number of unique IPs |
IPs C class | 279 | Total number of unique c class IPs |
Follow | 693 | Total number of backlinks with follow attribute |
No follow | 395 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 1009 | Total number of text backlinks |
Image Backlinks | 71 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 2271010 | Rank based on keywords, cost and organic traffic |
Keywords | 770 | Number of keywords in top 20 Google SERP |
Organic Traffic | 226 | Number of visitors coming from top 20 search results |
Cost (in USD) | 312$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |