website information
Created | 2019-07-19 |
Updated | 2022-06-05 |
Expires | 2023-07-19 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 154955 |
Backlinks | 22352 |
Semrush Rank | 726480 |
Domain Authority | 38/100 |
Pageviews | 7.1K/ Day |
Worth | 15.54K |
Backlink Metrics
Backlinks | 22352 | Total number of backlinks |
Domains | 649 | Total number of unique domains |
URLs | 8373 | Total number of unique urls |
IPs | 553 | Total number of unique IPs |
IPs C class | 326 | Total number of unique c class IPs |
Follow | 13241 | Total number of backlinks with follow attribute |
No follow | 9428 | Total number of backlinks with nofollow attribute |
Sponsored | 30 | Total number of sponsored backlinks |
Text Backlinks | 23012 | Total number of text backlinks |
Image Backlinks | 441 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 726480 | Rank based on keywords, cost and organic traffic |
Keywords | 236 | Number of keywords in top 20 Google SERP |
Organic Traffic | 1477 | Number of visitors coming from top 20 search results |
Cost (in USD) | 958$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 29 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 1791 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 1147$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |