website information
Created | 2016-06-28 |
Updated | 2021-07-28 |
Expires | 2025-06-28 |
Owner | Domain Admin |
Registrar | Launchpad.com Inc. |
Alexa Rank | 2727677 |
Backlinks | 142170 |
Semrush Rank | 641471 |
Domain Authority | 49/100 |
Pageviews | 403/ Day |
Worth | 883.3 |
Backlink Metrics
Backlinks | 142170 | Total number of backlinks |
Domains | 5552 | Total number of unique domains |
URLs | 124260 | Total number of unique urls |
IPs | 5107 | Total number of unique IPs |
IPs C class | 2988 | Total number of unique c class IPs |
Follow | 73505 | Total number of backlinks with follow attribute |
No follow | 68763 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 137049 | Total number of text backlinks |
Image Backlinks | 5322 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 641471 | Rank based on keywords, cost and organic traffic |
Keywords | 5874 | Number of keywords in top 20 Google SERP |
Organic Traffic | 1765 | Number of visitors coming from top 20 search results |
Cost (in USD) | 1964$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |