website information
Created | 1996-10-28 |
Updated | 2022-01-10 |
Expires | 2026-10-27 |
Owner | GCI Domain Registrar |
Registrar | eNom, LLC |
Alexa Rank | 845012 |
Backlinks | 72244 |
Semrush Rank | 820582 |
Domain Authority | 49/100 |
Pageviews | 1.3K/ Day |
Worth | 2.85K |
Backlink Metrics
Backlinks | 72244 | Total number of backlinks |
Domains | 2750 | Total number of unique domains |
URLs | 63383 | Total number of unique urls |
IPs | 2604 | Total number of unique IPs |
IPs C class | 1771 | Total number of unique c class IPs |
Follow | 64590 | Total number of backlinks with follow attribute |
No follow | 7590 | Total number of backlinks with nofollow attribute |
Sponsored | 21 | Total number of sponsored backlinks |
Text Backlinks | 69070 | Total number of text backlinks |
Image Backlinks | 2198 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 820582 | Rank based on keywords, cost and organic traffic |
Keywords | 119 | Number of keywords in top 20 Google SERP |
Organic Traffic | 1236 | Number of visitors coming from top 20 search results |
Cost (in USD) | 130$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |